Schedules
Spring 2018
RECORD | 12-8 | ||||
---|---|---|---|---|---|
Date | Day | Opponent | Time | Location | Results |
March 10 | Jamboree | ||||
3/10 | Saturday | Aurora | 11:00 | Aurora | |
3/10 | Friday | Willard | 1:00 | Aurora | |
3/16 | Friday | Rogers | 4:00 | Rogers, AR | L 12-7 |
3/16 | Friday | Olathe South | 6:30 | Springdale, AR | W 9-7 |
March 22-24 | Willard Tournament | ||||
3/22 | Thursday | Lawrence, KS | 2:00 | Willard | W 10-0 |
3/22 | Thursday | Willard | 4:15 | Willard | L 3-2 |
3/23 | Friday | Platte County | 7:00 | Glendale | L10-7 |
3/24 | Saturday | Marquette | 11:30 | Kickapoo | W 9-5 |
3/28 | Wednesday | Ozark* | 4:00 | US Ballpark | W 18-12 |
March 31 | Red and Blue Classic | ||||
3/31 | Saturday | Battle | 12:30 | Kickapoo | L 7-2 |
3/31 | Saturday | Jefferson City | 3:00 | Kickapoo | W 5-4 |
4/3 | Tuesday | Rolla | 4:30 | Kickapoo | Rescheduled |
4/4 | Wednesday | Joplin | 4:30 | Joplin | W 4-2 |
4/5 | Thursday | Lebanon | 4:30 | Kickapoo | L 8-4 |
4/9 | Monday | Branson* | 4:30 | Kickapoo | W 8-5 |
April 12-14 | Nike Pro Nine Tournament | ||||
4/12 | Thursday | Owasso | 8:58 PM | Owasso, OK | L 3-0 |
4/13 | Friday | Tulsa Edison | 4:00 | Owasso, OK | W 12-2 |
4/13 | Friday | Blanchard | 6:29 | Owasso, OK | L 10-9 |
4/14 | Saturday | Berryhill | 1:30 | Owasso, OK | W 16-1 |
4/17 | Tuesday | Glendale* | 4:30 | Glendale | L 2-0 |
4/19 | Thursday | West Plains* | 4:30 | West Plains | W 10-4 |
April 20-21 | Tyler Phipps Memorial Festival | ||||
4/20 | Friday | Springdale Harber, AR | 5:45 | Ozark | W 7-1 |
4/20 | Friday | Houston, TN | 8:00 | US Ball Park | W 2-0 |
4/21 | Saturday | Columbia Hickman | 5:45 | US Ball Park | |
4/23 | Monday | Rolla | 4:30 | Kickapoo | |
4/24 | Tuesday | Parkview* | 4:30 | Kickapoo | |
4/26 | Thursday | Camdenton | 4:30 | Camdenton | |
4/30 | Monday | Nixa* | 4:30 | Nixa | |
5/3 | Thursday | Waynesville | 4:30 | Kickapoo | |
5/5 | Saturday | Columbia Rockbridge | 3:00 | Columbia | |
5/5 | Saturday | CBC - St. Louis | 5:30 | Columbia | |
5/8 | Tuesday | Webb City | 4:30 | Kickapoo | |
5/9 | Wednesday | Hillcrest | 4:30 | Kickapoo | |
May 12-15 | Districts | Kickapoo | |||
* District Game |
Spring 2018 JV Schedule
RECORD | 13-4 | ||||
---|---|---|---|---|---|
Date | Day | Opponent | Time | Location | Results |
3/16 | March 16-17 | Kickapoo JV Festival | |||
3/16 | Friday | Hillcrest | 10:00 AM | Kickapoo | W 12-1 |
3/16 | Friday | Aurora | 8:00 PM | Kickapoo | W 3-2 |
3/17 | Saturday | Willard | 10:00 AM | Kickapoo | L 10-4 |
3/17 | Saturday | Ozark | 4:00 PM | Kickapoo | L 11-4 |
3/24 | Saturday | Willard | 2:00 | Kickapoo | W 10-0 |
3/24 | Saturday | Willard | 4:00 | Kickapoo | W 6-5 |
3/28 | Wednesday | Ozark | PV | US Ball Park | W 13-7 |
3/28 | Wednesday | Rogersville | 4:30 | Rogersville | Rescheduled |
3/31 | March 31 | Red and Blue Classic | |||
3/31 | Saturday | Battle | 10:00 | Kickapoo | W 11-1 |
3/31 | Saturday | Glendale | 5:30 | Kickapoo | W 8-4 |
4/3 | Tuesday | Rolla | PV | Kickapoo | Rescheduled |
4/4 | Wednesday | Joplin | PV | Joplin | L 3-1 |
4/5 | Thursday | Lebanon | PV | Kickapoo | W 8-5 |
4/9 | Monday | Branson | PV | Kickapoo | W 16-1 |
4/11 | Wednesday | Ozark | 4:30 | Kickapoo | W 5-1 |
4/11 | Wednesday | Ozark | Kickapoo | W 7-5 | |
4/17 | Tuesday | Glendale | PV | Glendale | W 10-0 |
4/18 | Wednesday | Rogersville | 4:30 | Rogersville | L 5-1 |
4/19 | Thursday | West Plains | PV | West Plains | W 19-5 |
4/23 | Monday | Rolla | PV | Kickapoo | |
4/24 | Tuesday | Parkview | PV | Kickapoo | |
4/26 | Thursday | Camdenton | PV | Camdenton | |
4/27 | April 27-28 | Branson JV Tournament | |||
4/27 | Friday | Hillcrest | 4:00 | Branson | |
4/28 | Saturday | Branson | 10:00 | Branson | |
4/28 | Saturday | Marshfield | 12:30 | Branson | |
4/30 | Monday | Nixa | PV | Nixa | |
5/3 | Thursday | Waynesville | PV | Kickapoo | |
5/8 | Tuesday | Webb City | PV | Kickapoo | |
5/9 | Wednesday | Hillcrest | PV | Kickapoo |
RECORD | 11-3 | ||||
---|---|---|---|---|---|
Date | Day | Opponent | Time | Location | Results |
3/20 | Thursday | Nixa | 4:30 (DH) | Kickapoo | L 4-2 |
Nixa | Kickapoo | L 12-5 | |||
3/23 | Friday | Branson | 4:30 | Branson | W 11-0 |
Friday | Branson | Branson | W 11-6 | ||
3/27 | Tuesday | Ozark | 4:30 | Ozark | RAIN |
3/28 | Wednesday | Rogersville | PJV | Rogersville | PPD |
March 30 | Red and Blue Classic | ||||
3/30 | Friday | Lebanon | 12:30 | Kickapoo | Rain out |
3/30 | Friday | Willard | 9:00 | Hillcrest | W 7-4 |
4/4 | Wednesday | Joplin | 4:30 (DH) | Kickapoo | W 5-4 |
4/4 | Wednesday | Joplin | Kickapoo | L 7-5 | |
April 7 | Jordan Evans Baseball Festival | ||||
4/7 | Saturday | Glendale | 10:00 | Kickapoo | Rain out |
4/7 | Saturday | Nixa | 3:00 | Kickapoo | Rain out |
4/11 | Wednesday | Hillcrest | 4:30 (DH) | HIllcrest | W 3-0 |
4/11 | Wednesday | Hillcrest | HIllcrest | W 13-1 | |
April 13-14 | Freshman Festival | ||||
4/13 | Friday | Mtn. Home, AR | 10:30 | Kickapoo | W 9-8 |
4/14 | Saturday | West Plains | 6:00 | Kickapoo | W 10-0 |
4/17 | Tuesday | Glendale | 4:30 (DH) | Kickapoo | W 9-5 |
4/17 | Tuesday | Glendale | Kickapoo | W 19-4 | |
4/18 | Wednesday | Rogersville | PJV | Rogersville | W 13-8 |
4/23 | Monday | Willard | 4:30 | Kickapoo | |
5/4 | Friday | Republic | 4:30 | Republic | |
PJV = Post JV |